Integrated Symposia Schedule
*As of 19 February 2020
| Saturday, 18 April | |||||
|---|---|---|---|---|---|
| Hall | Hall | Hall | Hall | Hall | |
| 08:30 - 10:30 | Pfizer | ||||
| 13:30 - 15:30 | Pfizer | Selux Diagnostic | Mundibiopharma International Limited | Menarini | |
| 16:15 - 18:15 | Merck Sharp & Dohme Corp. | Pfizer | Bruker Daltonik | ||
| Sunday, 19 April | |||||
| Hall | Hall | Hall | Hall | Hall | |
| 08:30 - 10:30 | Merck Sharp & Dohme Corp. | Accelerate Diagnostics | BD | ||
| 13:30 - 15:30 | Pfizer | Merck Sharp & Dohme Corp. | Seegene Inc. | Thermo Fisher Scientific | bioMérieux SA |
| 16:15 - 18:15 | Pfizer | Sanofi Pasteur | Mobidiag Ltd. | Shionogi B.V. | bioMérieux SA |
| Monday, 20 April | |||||
| Hall | Hall | Hall | Hall | Hall | |
| 08:30 - 10:30 | Menarini | Cepheid | |||
| 13:30 - 15:30 | Gilead Sciences Europe Ltd. | Sanofi Pasteur | Roche | Siemens Healthcare | |
| 16:15 - 18:15 | F2G | QIAGEN | Beckman Coulter | ||
| Tuesday, 21 April | |||||
| Hall | Hall | Hall | Hall | Hall | |
| 08:30 - 10:30 | |||||




